Vauxhall Mokka SUV (2012 – 2018)
PUBLISHEDHEATED SEATS & STEERING WHEEL
Overview
Description
Welcome to Motor Base. We are delighted to present this lovely, Vauxhall Mokka 1.6 SE, 5 Door, finished in a stunning black. The car will come with a recent MOT (ends May 2025) & last serviced (Apr. 2023), Comprehensive service history, 3 months AA warranty & 12 months AA breakdown cover, V5 document, 2 remote keys and HPI clear. This car has the following spec; 18″ ALLOY WHEELS | AUTO HEAD LIGHTS | ELECTRIC WINDOWS | ELECTRIC FOLDING MIRRORS | FRONT & REAR PARKING SENSORS | TINTED PRIVICY WINDOWS | AIR CON | DUAL CLIMATE CONTROL | CRUISE CONTROL WITH SPEED LIMITER | DAB RADIO/CD/BLUETOOTH/USB/AUX/12V POWER OUTLET | FULL LEATHER INTERIOR | HEATED SEATS | HEATED STEERING WHEEL | HALF ELECTRIC ADJUSTABLE SEATS | ELECTRIC ADJUSTABLE LUMBAR SUPPORT | MULTIFUNCTIONAL STEERING WHEEL WITH VOICE COMMAND | SPLIT REAR FOLDING SEATS | CENTRAL & REMOTE LOCKING | SPARE TYRE & TOOLKIT. The car’s driving performance is exceptional and is a very smooth drive. The car runs well and provides a smooth drive. The running costs such as; Fuel, insurance & tax are economical. Will make a great daily driver or work commuter. We offer an excellent service to all our valued customers existing and new, so if you have any queries or would like to book a viewing, please call our friendly and reliable team, who are always on hand to help. VIEWINGS BY APPOINTMENT ONLY.
Year | 2015 |
---|---|
Make | Vauxhall |
Model | Mokka |
Vehicle | SUV (2012 - 2018) |
Seats | 5 |
Doors | 5 |
Drive Type | Front Wheel Drive |
Transmission Type | Manual |
Fuel Type | Petrol |
Fuel Economy Highway (l/100km) | 22.235016213706 |
Fuel Economy Mixed (l/100km) | 18.4937515353 |
Fuel Economy City (l/100km) | 14.284828772094 |
Length (mm) | 4278 |
Width (mm) | 2038 |
Height (mm) | 1654 |
Wheelbase (mm) | STD |
0-62 mph | 12.5 |
Top Speed (KPH) | 106 |
Engine Displacement (cc) | 1598 |
Fuel Capacity (g) | 54 |
18in Alloy Wheels - Multispoke | Standard |
---|---|
20 Watts Per Channel Output | Standard |
230V Rear Power Outlet Behind Front Seats - Two-Pin Euro-Style Socket | Standard |
60-40 Split-Folding Rear Seat Back | Standard |
Air Blend Heater with Six Speed Fan | Standard |
Air Recirculation System | Standard |
Airbags - Deactivation Switch For Front Passengers | Standard |
Alloy Effect Door Sill Covers | Standard |
Armrest - Rear Centre | Standard |
Automatic Lighting Control | Standard |
Aux in Socket | Standard |
Black B-Pillars | Standard |
Bluetooth Connectivity | Standard |
Body Side Protection Mouldings | Standard |
Body-Colour Door Handles | Standard |
Burst-Proof Door Locks and Anti-Jam Door Design | Standard |
CBC - Cornering Brake Control | Standard |
Chrome Effect Highlights on Centre Console and Air Vent Surrounds | Standard |
Chrome Effect Interior Door Handles | Standard |
Chrome Effect Side Window Mouldings | Standard |
Climate Control - Electronic Dual Zone | Standard |
Collapsible Windscreen Wiper System | Standard |
Cruise Control | Standard |
DAB Digital Radio | Standard |
Dark Tinted Rear Windows | Standard |
Daytime Running Lights | Standard |
Deformation Zones Front and Rear | Standard |
Door Mirrors - Electrically Foldable | Standard |
Drivers and Front Passengers Internal Central Locking Switch | Standard |
Drivers and Front Passengers Lap Belt Pretensioner System | Standard |
EBD - Electronic Brakeforce Distribution | Standard |
ESP - Switchable Electronic Stability Programme | Standard |
Electrochromatic Rear View Mirror | Standard |
Energy Absorbing Steering Column | Standard |
Fog Lights - Front | Standard |
Folding Key | Standard |
Front Body Lock Seatbelt Pretensioner System | Standard |
Front Parking Distance Sensors | Standard |
Glovebox - Illuminated | Standard |
Head Restraint - Height Adjustable Outer Rear Seat | Standard |
Head Restraint - Rear Centre | Standard |
Headlights - High Beam Assist | Standard |
Height-Adjustable Front Seat Head Restraints | Standard |
Illuminated Luggage Area | Standard |
Inserts - Facia and Door Panels - Brushed Tungsten Effect | Standard |
Inserts - Facia and Door Panels - Sepia Bronze Effect | Standard |
Instrument Panel Light Dimmer | Standard |
Instruments - Black with Chrome Edging | Standard |
Interior Courtesy Light Operated By Door Switches | Standard |
Interior Pollen Filter | Standard |
Leather Gear Knob | Standard |
Low Density Foam Near Front Bumper Crossmember | Standard |
Pedal Release System | Standard |
Plastic Lower Front Bumper Stiffener | Standard |
RDS with Traffic Programme | Standard |
Radio - AM-FM with 36 Station Presets | Standard |
Rear Parking Distance Sensors | Standard |
Reinforced Passenger Safety Cell | Standard |
Remote Control Ultrasonic Security Alarm System | Standard |
Remote Display | Standard |
Roof Rails - Silver Effect | Standard |
Seatbelt Unfastened Warning Light for Front Seats | Standard |
Seatbelt Unfastened Warning Light for Rear Seats | Standard |
Seats - Front Ergonomic Sports with Extendable Seat Cushions | Standard |
Seats - Front Heated | Standard |
Seats - Front Passenger with Reach-Rake Adjustment | Standard |
Seats - Manually Extendable Front Cushions | Standard |
Side Impact Protection Beams | Standard |
Skid Plates - Protective Front Alloy Effect | Standard |
Speakers - x6 | Standard |
Straight Line Stability Control | Standard |
Sunvisors - Twin Illuminated Vanity Mirrors with Covers | Standard |
TRC - Traction Control | Standard |
Tinted Glass | Standard |
Twin Gas Assisted Tailgate Struts | Standard |
Tyre Pressure Monitoring System | Standard |
USB Connection with iPod Control | Standard |
Welcome Lighting | Standard |
Winter Pack | Standard |
Leather Pack - Saddle Up-Cocoa | Optional |
£4,950
Used Vehicle- 68,176 mi
- Manual