Peugeot 508 SW Estate (2011 -2015)
PUBLISHED£35 ROAD TAX | PARKING SENSORS
Overview
Description
Welcome to Motor Base. We are delighted to present this lovely Peugeot 508 SW 1.6 e-HDi Active Estate, 5 Door, finished in a stunning beige. The car will come with a valid MOT (ends Jul. 2025) & last serviced (Jul. 2024), Comprehensive service history, New timing belt & water pump fitted (Jul. 2024), 3 months AA warranty & 12 months AA breakdown cover, V5 document and HPI clear. This car has the following spec; 17″ ALLOY WHEELS |PANORAMIC GLASS ROOF | REAR PARKING SENSORS | FRONT & REAR ELECTRIC WINDOWS | ELECTRIC FOLDING MIRRORS | RADIO/CD/BLUETOOTH/12V POWER OUTLET | DUAL CLIMATE CONTROL | AIR CON | MULTIFUNTIONAL STEERING WHEEL | CRUISE CONTROL | SPLIT REAR FOLDING SEATS | CENTRAL & REMOTE LOCKING. The car’s drives well and provides a smooth drive. The running costs such as; Fuel & insurance and tax (£35) are economical. Will make a fantastic family car or work commuter. We offer an excellent service to all our valued customers existing and new, so if you have any queries or would like to book a viewing, please call our friendly and reliable team, who are always on hand to help. Finance packages available. VIEWINGS BY APPOINTMENT ONLY.
Year | 2011 |
---|---|
Make | Peugeot |
Model | 508 SW |
Vehicle | Estate (2011 -2015) |
Seats | 5 |
Doors | 5 |
Drive Type | Front Wheel Drive |
Transmission Type | Automatic |
Fuel Type | Diesel |
Fuel Economy Highway (l/100km) | 30.780404854155 |
Fuel Economy Mixed (l/100km) | 27.88942760266 |
Fuel Economy City (l/100km) | 24.488277895018 |
Length (mm) | 4813 |
Width (mm) | 2068 |
Height (mm) | 1476 |
Wheelbase (mm) | STD |
0-62 mph | 12.3 |
Top Speed (KPH) | 120 |
Engine Displacement (cc) | 1560 |
Fuel Capacity (g) | 72 |
12V Power Socket | Standard |
---|---|
12V Power Socket - Front and Rear | Standard |
12V Power Socket - Rear | Standard |
17in Alloy Wheels | Standard |
ABS - Anti Lock Braking System | Standard |
ASR - Anti Slip Regulation | Standard |
Air Conditioning - Automatic Dual Zone | Standard |
Airbags - Curtain | Standard |
Airbags - Front Side | Standard |
Alarm - Ultrasonic | Standard |
Central Locking | Standard |
Cielo Panoramic Glass Roof | Standard |
Cielo Panoramic Glass Roof with Electric Blind | Standard |
Cruise Control and Speed Limiter | Standard |
DSC - Dynamic Stability Control | Standard |
Daytime Running Lights | Standard |
Deadlocks | Standard |
Drivers Airbag | Standard |
EBA - Emergency Brake Assist | Standard |
EBFD - Electronic Brake Force Distribution | Standard |
ESP - Electronic Stability Programme | Standard |
Electric Front Windows | Standard |
Electric Rear Windows | Standard |
Electrochrome Rear View Mirror | Standard |
Front Passenger Airbags | Standard |
Headlights - Automatic | Standard |
Headlights - Halogen NEO | Standard |
Leather Steering Wheel with Stitch Detail | Standard |
Peugeot Connect RD5 Radio-CD Player-MP3 | Standard |
Peugeot Connect USB | Standard |
Power Assisted Steering | Standard |
Power Assisted Steering - Electrohydraulic | Standard |
Roof Rails - Satin Chrome | Standard |
Seats - Drivers Electric Lumbar Adjustment | Standard |
Seats - Drivers Lumbar Support | Standard |
Steering Wheel - Multifunction | Standard |
Traction Control | Standard |
Parking Aid - Rear with Electric Folding Door Mirrors | Optional |
Bluetooth Telephone Facility with Audio Streaming | Optional |
£4,450
Used Vehicle- 70,241 mi
- Automatic