Peugeot 108 Hatchback (2014 – 2022)
PUBLISHED£0 ROAD TAX | 2 PREV. OWNERS
Overview
Description
Welcome to Motor Base. We are delighted to present this lovely, Peugeot 108 1.2 PureTech Allure Top!, 3 Door, finished in a stunning purple. The car will come with a recent MOT (ends Nov. 2025) & last serviced (Jan. 2025), Comprehensive service history, 6 months AA warranty & 12 months AA breakdown cover, V5 document and HPI clear. This car has the following spec; 15″ DIAMOND CUT ALLOY WHEELS | FRONT & REAR FOG LIGHTS | ELECTRIC ROOF | ELECTRIC WINDOWS | ELECTRIC MIRRORS | REAR CAMERA | TOUCHSCREEN DISPLAY | DAB RADIO/BLUETOOTH/USB/AUX/12V POWER | MULTIFUNCTIONAL STEERING WHEEL | AIR CON | SPLIT REAR FOLDING SEATS | KEYLESS ENTRY | KEYLESS START | CENTRAL & REMOTE LOCKING | SPARE WHEEL & TOOL KIT. The car runs well and provides a smooth drive. The running costs such as; Fuel, insurance & tax (£0) are very affordable. Will make a great first car or perfect city vehicle. We offer an excellent service to all our valued customers existing and new, so if you have any queries or would like to book a viewing, please call our friendly and reliable team, who are always on hand to help. VIEWINGS BY APPOINTMENT ONLY.
Year | 2015 |
---|---|
Make | Peugeot |
Model | 108 |
Vehicle | Hatchback (2014 - 2022) |
Seats | 4 |
Doors | 3 |
Drive Type | Front Wheel Drive |
Transmission Type | Manual |
Fuel Type | Petrol |
Fuel Economy Highway (l/100km) | 32.43846533663 |
Fuel Economy Mixed (l/100km) | 27.931941974005 |
Fuel Economy City (l/100km) | 22.235016213706 |
Length (mm) | 3475 |
Width (mm) | 1884 |
Height (mm) | 1460 |
Wheelbase (mm) | STD |
0-62 mph | 10.9 |
Top Speed (KPH) | 106 |
Engine Displacement (cc) | 1199 |
Fuel Capacity (g) | 35 |
12V Power Socket | Standard |
---|---|
15in Alloy Wheels - Thorren | Standard |
3.5mm Jack | Standard |
7in Multifunction Colour Touchscreen | Standard |
ABS - Anti Lock Braking System | Standard |
Air Conditioning - Manual | Standard |
Airbags - Curtain | Standard |
Airbags - Curtain Rear | Standard |
Airbags - Front Side | Standard |
Airbags - Passenger Deactivation Switch | Standard |
Bluetooth Telephone Facility | Standard |
Chrome Door Handles | Standard |
Chrome Door Mirrors | Standard |
DAB Digital Radio | Standard |
Driver Seat Height Adjustment | Standard |
Drivers Airbag | Standard |
EBFD - Electronic Brake Force Distribution | Standard |
ESP - Electronic Stability Programme | Standard |
Electric Front Windows | Standard |
Electrically Adjustable and Heated Door Mirrors | Standard |
Electrically Assisted Power Steering | Standard |
Front Fog Lights | Standard |
Front Passenger Airbags | Standard |
Gear Knob - Leather | Standard |
Head Restraints - Rear x2 | Standard |
Headlights - Automatic | Standard |
Hill Assist | Standard |
ISOFIX Location Points - Rear x2 | Standard |
Inserts - Dash and Centre Console - Black-Grey | Standard |
LED Daytime Running Lights | Standard |
Leather Steering Wheel with Stitch Detail | Standard |
Mirror Screen | Standard |
Open and Go System | Standard |
Parking Aid - Reversing Camera | Standard |
Pollen Filter | Standard |
Rear Wash Wipe | Standard |
Retractable Roof - Black Fabric | Standard |
Rev Counter | Standard |
Seats - 50-50 Split Folding Rear | Standard |
Speakers x4 | Standard |
Speed Limiter | Standard |
Start-Stop Button | Standard |
Steering Wheel - Height Adjustable | Standard |
Steering Wheel - Multifunction | Standard |
Thatcham Approved Cat 2 Immobiliser | Standard |
Three Point Rear Seatbelts | Standard |
Tinted Windows - Rear | Standard |
Trip Computer | Standard |
Tyre Pressure Sensors | Standard |
Tyre Repair Kit | Standard |
USB Input | Standard |
Unfastened Seat Belt Warning - Front | Standard |
£3,750
Used Vehicle- 80,000 mi
- Manual