Vauxhall Astra GTC Coupe (2011 – 2018)
PUBLISHEDFSH | 19” ALLOY WHEELS
Overview
Description
Welcome to Motor Base. We are delighted to present this lovely Vauxhall Astra GTC 1.4i Turbo Sport, 3 Door, finished in a stunning red. The car will come with a recent MOT (ends Oct. 2025) & last serviced (Jan. 2025), Full service history, 6 months AA warranty & 12 months breakdown cover. This car has the following spec; 19″ ALLOY WHEELS | ELECTRIC WINDOWS | ELECTRIC MIRRORS | AIR CON | CRUISE CONTROL WITH SPEED LIMITER | RADIO/CD/USB/AUX/12V POWER OUTLET | MULTIFUNCTIONAL STEERING WHEEL | LEATHER TROM ON STEERING WHEEL & GEARKNOB | SPLIT REAR FOLDING SEATS | CENTRAL & REMOTE LOCKING | TINTED WINDOWS | TYRE REPAIR KIT. The car’s runs well and provides a smooth drive. The running costs such as; Fuel & insurance and tax are economical. Will make a fantastic daily driver or work commuter. We offer an excellent service to all our valued customers existing and new, so if you have any queries or would like to book a viewing, please call our friendly and reliable team, who are always on hand to help. Finance packages available. VIEWINGS BY APPOINTMENT ONLY. PREVIOUSLY RECORDED AS CATEGORY N (Non-Structural). IT HAD SUBSTAINED MINOR DAMAGE TO THE FRONT BUMPER, WHICH HAS NOW BEEN REPAIRED TO A HIGH STANDARD.
Year | 2016 |
---|---|
Make | Vauxhall |
Model | Astra GTC |
Vehicle | Coupe (2011 - 2018) |
Seats | 5 |
Doors | 3 |
Drive Type | Front Wheel Drive |
Transmission Type | Manual |
Fuel Type | Petrol |
Fuel Economy Highway (l/100km) | 23.085303640616 |
Fuel Economy Mixed (l/100km) | 20.024268903739 |
Fuel Economy City (l/100km) | 15.815346140533 |
Length (mm) | 4466 |
Width (mm) | 2020 |
Height (mm) | 1482 |
Wheelbase (mm) | STD |
0-62 mph | 10.8 |
Top Speed (KPH) | 119 |
Engine Displacement (cc) | 1364 |
Fuel Capacity (g) | 56 |
12V Power Socket - Front | Standard |
---|---|
18in Alloy Wheels - 7 Spoke | Standard |
20 Watts Per Channel Output | Standard |
ABS - Anti Lock Brakes | Standard |
AUX Connection | Standard |
Air Blend Heater with Six Speed Fan | Standard |
Air Conditioning | Standard |
Air Recirculation System | Standard |
Airbags - Curtain | Standard |
Airbags - Front Side Impact | Standard |
Airbags - Passenger | Standard |
Airbags - Passenger Deactivation | Standard |
Black Trim on Door Pillars | Standard |
Brake Fade Assist - Hydraulic | Standard |
Brake Light - LED Centre | Standard |
Brake Lights - Adaptive | Standard |
Bumpers - Body Coloured Sports Style Front and Rear | Standard |
Burst-Proof Door Locks and Anti-Jam Door Design | Standard |
CBC - Cornering Brake Control | Standard |
Cabin Interior Courtesy Light Operated by Door Switches | Standard |
Cruise Control | Standard |
DMB Digital Radio | Standard |
Dark Style Tail Lights | Standard |
Daytime Running Lights | Standard |
Deadlocks | Standard |
Deformation Zones Front and Rear | Standard |
Digital Clock with Automatic RDS Time Adjustment | Standard |
Door Handles - Body Coloured | Standard |
Door Handles - Interior - Chrome Effect | Standard |
Door Inserts - Jet Black-Dolomite Pearl Effect | Standard |
Door Mirror - Driver Side - Wide-Angle | Standard |
Door Mirrors - Body Coloured | Standard |
Door Mirrors - Electric - Heated | Standard |
Drivers Airbag | Standard |
Drivers Internal Central Locking Switch | Standard |
Dual Tone Horn | Standard |
EBA - Electronic Brake Assist | Standard |
EBD - Electronic Brakeforce Distribution | Standard |
ESP Plus - Electronic Stability Programme | Standard |
Electric Windows - Front with Safety Autoreverse and One Touch Facility | Standard |
Electronic Engine Deadlock Immobiliser | Standard |
Electronic Odometer and Trip Odometer | Standard |
Electronic Theft Protection For Audio Equipment | Standard |
Ellipsoid Headlights | Standard |
Emergency Brake Assist | Standard |
Emergency Tyre Inflation Kit | Standard |
Folding Key | Standard |
Front Door Pockets | Standard |
Front Map Reading Lights Integral with Courtesy Light | Standard |
Front Passengers Seat Height Adjuster | Standard |
Fully Carpeted Luggage Area | Standard |
Glovebox - Illuminated | Standard |
Grille Surround - Chrome Effect | Standard |
Head Restraint - Height Adjustable Outer Rear Seat | Standard |
Headlights - Dark Style | Standard |
Headlights - Electric Beam Levelling | Standard |
Headrests - Active Safety Front | Standard |
Height-Adjustable Front Seat Head Restraints | Standard |
ISOFIX Child Seat Restraint System for Outer Rear Seats Incorporating Top Tether | Standard |
Illuminated Luggage Area | Standard |
Inserts - Dolomite Pearl Effect Centre Console and Door Inserts | Standard |
Instrument Panel Light Dimmer | Standard |
Key Left in Ignition Audible Warning | Standard |
Laminated Windscreen | Standard |
Lights On Audible Warning | Standard |
Load Restraining Eyes | Standard |
Locking Wheel Nuts | Standard |
Luggage Compartment Cover | Standard |
Multifunction Display | Standard |
Pedal Release System | Standard |
Pollen Filter | Standard |
Power Assisted Steering | Standard |
RDS - Radio Data-Traffic System | Standard |
Radio - AM-FM with 36 Station Presets | Standard |
Radio - CD Player MP3 Player - CD400+ | Standard |
Rake and Reach Adjustable Steering | Standard |
Reinforced Passenger Safety Cell | Standard |
Remote Central Locking | Standard |
Seatbelt Unfastened Warning Light for Front Seats | Standard |
Seats - Anti-Submarining Ramps - Front | Standard |
Seats - Drivers Height Adjustment | Standard |
Seats - Rear Split Folding 60-40 | Standard |
Shark Fin-Integrated Aerial | Standard |
Side Impact Protection Beams | Standard |
Side Window Demist Air Vents and Adjustable Face-Level Air Vents | Standard |
Speakers - x6 | Standard |
Sports Suspension | Standard |
Steering Column - Energy Absorbing | Standard |
Steering Wheel - 3 Spoke Leather Covered and Chrome Bezelled | Standard |
Steering Wheel - Mounted Audio Controls | Standard |
Storage - Box on Lower Facia | Standard |
Storage Pockets on Front Seat Backs | Standard |
Straight Line Stability Control | Standard |
Sunvisors - Twin with Covered Illuminated Vanity Mirrors | Standard |
Traction Control | Standard |
Twin Gas Assisted Tailgate Struts | Standard |
Tyre Pressure Monitoring System | Standard |
USB Connection with iPod Control | Standard |
VIN - Visible Vehicle Identification Number | Standard |
Windows - Tinted | Standard |
19in Alloy Wheels - 5 Spoke | Optional |
Body-Coloured Rear Roof Spoiler | Optional |
Windows - Dark Tinted Rear | Optional |
£3,799
Used Vehicle- 34,724 mi
- Manual