Ford Focus Estate (2011 – 2014)
PUBLISHED2 PREV. OWNERS|PARKING SENSORS
Overview
Description
Welcome to Motor Base. We are delighted to present this lovely, Ford Focus Estate 1.6 Zetec, Automatic, 5 door, finished in a stunning black. The car will come with a recent MOT (ends May 2025), Comprehensive service history, 2 remote keys, 3 months AA warranty & 12 months AA breakdown cover, V5 document and HPI clear. This car has the following spec; 16″ ALLOY WHEELS | REAR PARKING SENSORS WITH VISUAL GUIDE | HEATED WINDSCREEN | FRONT & REAR FOG LIGHTS | FRONT ELECTRIC WINDOWS | ELECTRIC HEATED MIRRORS | AIR CON |DAB RADIO/BLUETOOTH/AUX/USB/12V POWER OUTLET | MULTIFUNCTION STEERING WHEEL WITH VOICE COMMAND | ECO & SPORT MODE | START/STOP FUNCTION | CENTRAL & REMOTE LOCKING | SPLIT REAR FOLDING SEATS | SPARE WHEEL. The car runs well and provides a smooth yet powerful drive. The running costs such as; Fuel, insurance & tax are very economical. Will make a great daily driver or family car. We offer an excellent service to all our valued customers existing and new, so if you have any queries or would like to book a viewing, please call our friendly and reliable team, who are always on hand to help. Finance packages available. VIEWINGS BY APPOINTMENT ONLY.
Year | 2013 |
---|---|
Make | Ford |
Model | Focus |
Vehicle | Estate (2011 - 2014) |
Seats | 5 |
Doors | 5 |
Drive Type | Front Wheel Drive |
Transmission Type | Automatic |
Fuel Type | Petrol |
Fuel Economy Highway (l/100km) | 24.530792266364 |
Fuel Economy Mixed (l/100km) | 19.046438362792 |
Fuel Economy City (l/100km) | 13.817170687293 |
Length (mm) | 4556 |
Width (mm) | 2010 |
Height (mm) | 1505 |
Wheelbase (mm) | STD |
0-62 mph | 11.7 |
Top Speed (KPH) | 120 |
Engine Displacement (cc) | 1596 |
Fuel Capacity (g) | 55 |
16in Alloy Wheels - 5x2 Spoke | Standard |
---|---|
ABS - Anti-lock Braking System | Standard |
Air Conditioning | Standard |
Airbags - Front Passenger | Standard |
Airbags - Front and 2nd Row Curtain | Standard |
Airbags - Side Impact | Standard |
Bluetooth Handsfree and Voice Control | Standard |
Bright Finish on Upper Door Line | Standard |
Centre Console - with Open Stowage Bins additional 12v Socket | Standard |
Chrome Finish on Upper Door Line | Standard |
Door Mirrors - Heated - Electric - Integrated Side Indicators - Body Coloured | Standard |
Drivers Airbag | Standard |
EBA - Emergency Brake Assist | Standard |
EBD - Electronic Brakeforce Distribution | Standard |
ESP - Electronic Stability Programme | Standard |
Electrically-Operated Front Windows with One Touch Drivers | Standard |
Emergency Brake Lights | Standard |
Ford AM-FM CD Audio System | Standard |
Ford DAB Audio System | Standard |
Ford Easy-Fuel Capless Refuelling System | Standard |
Ford Eco Mode - Driver Information System | Standard |
Front Fog Lights | Standard |
Front Lower Grille - Black | Standard |
Front Seat - Passengers Manual Fore-Aft Adjustment | Standard |
Front suspension - Independent with MacPherson Struts | Standard |
Front upper grille - Black with chrome bar | Standard |
Fuel Computer | Standard |
Heated Front Windscreen | Standard |
Heated Washer Jets | Standard |
IPS - Intelligent Protection System | Standard |
ISOFIX - Child Seat Attachments | Standard |
Locking Wheel Nuts | Standard |
Mini Steel Spare Wheel | Standard |
Perimeter Anti Theft Alarm | Standard |
Pollen Filter | Standard |
Power Steering | Standard |
Remote Central Locking | Standard |
Seats - 60-40 Rear Split Back | Standard |
Seats - Drivers Lumbar Support | Standard |
Seats - Drivers Manual Height and Fore-Aft Adjustment | Standard |
Seats - Front Sports | Standard |
Silver Roof Rails | Standard |
Steering Column - Rake and Reach Adjustment | Standard |
Steering Wheel - 4 Spoke Leather Trimmed | Standard |
Steering Wheel - Multifunction | Standard |
Thatcham Category 1 Alarm | Standard |
Tonneau Cover | Standard |
Traction Control - TC | Standard |
USB Connection - iPod Connectivity | Standard |
Parking Sensor - Rear | Optional |
£4,950
Used Vehicle- 63,639 mi
- Automatic